Black Stand Collar Leather Jacket for Men Genuine Leather
| Product Type | Men’s leather jacket |
| Focus Keyword | Black stand collar leather jacket |
| Size | S, M, L, XL, XXL, XXXL, custom size grading available |
| Weight | Approx. 1.2–1.8 kg depending on leather type and lining |
| Material | Genuine leather / sheep leather / cowhide / goat leather / buffalo leather / synthetic leather options |
| Panel Count | Multi-panel construction with front, back, shoulder, sleeve, collar, pocket, cuff, and hem panels |
| Bladder Type | Not applicable — apparel product |
| Stitching Method | Reinforced machine stitching |
| Closure | Central front metal zipper |
| Collar Style | Stand collar with snap-tab closure |
| Pockets | Two horizontal chest zipper pockets and two side zipper pockets |
| Sleeve Style | Full-length sleeves |
| Back Design | Clean back with vertical panel stitching |
| Colors | Black as shown, custom colors available |
| Branding / Logo Options | Woven label, printed label, embossed patch, debossed logo, metal badge, custom zipper pull |
| Packaging | Individual polybag, branded polybag, hang tag, barcode sticker, export carton |
| MOQ | 50–100 pieces per design depending on customization |
Brown Cafe Racer Leather Jacket for Men New Genuine Leather
Men Field Leather Jackets Leather Garments Jackets Men's Spring Leather Jackets Men's Winter Leather Jackets Motor Bike Suits
| Product Type | Men’s cafe racer leather jacket |
| Focus Keyword | Brown cafe racer leather jacket |
| Size | S, M, L, XL, XXL, XXXL, custom sizing available |
| Weight | Approx. 1.2–1.8 kg depending on leather type and lining |
| Material | Genuine leather / sheep leather / cowhide / goat leather / synthetic leather options |
| Panel Count | Multi-panel jacket construction with front, back, sleeves, shoulders, collar, and pocket panels |
| Bladder Type | Not applicable — apparel product |
| Stitching Method | Reinforced machine stitching |
| Closure | Straight front metal zipper |
| Collar Style | Stand collar with snap-tab style |
| Pockets | Two chest zipper pockets and two side zipper pockets |
| Sleeve Style | Full-length sleeves |
| Colors | Dark brown as shown, custom colors available |
| Branding / Logo Options | Woven label, printed label, embossed patch, debossed logo, metal badge, custom zipper pull |
| Packaging | Individual polybag, branded polybag, hang tag, export carton |
| MOQ | 50–100 pieces per design depending on customization |
Dark Brown Biker Leather Jacket for Men Genuine Leather
Leather Garments Jackets Men Leather Jackets Men's Spring Leather Jackets Men's Winter Leather Jackets Motor Bike Suits
| Product Type | Men’s biker leather jacket |
| Focus Keyword | Dark brown biker leather jacket |
| Size | S, M, L, XL, XXL, XXXL, custom size grading available |
| Weight | Approx. 1.2–1.8 kg depending on leather type and lining |
| Material | Genuine leather / sheep leather / cowhide / goat leather / buffalo leather / synthetic leather options |
| Panel Count | Multi-panel construction with front, back, sleeves, shoulders, collar, pockets, cuffs, and waist tabs |
| Bladder Type | Not applicable — apparel product |
| Stitching Method | Reinforced machine stitching |
| Closure | Central front metal zipper |
| Collar Style | Stand collar with snap-tab closure |
| Pockets | Two horizontal chest zipper pockets and two side zipper pockets |
| Sleeve Style | Full-length sleeves |
| Back Design | Vertical panel stitching with adjustable waist tabs |
| Colors | Dark brown / chocolate brown as shown, custom colors available |
| Branding / Logo Options | Woven label, printed label, embossed patch, debossed logo, metal badge, custom zipper pull |
| Packaging | Individual polybag, branded polybag, hang tag, barcode sticker, export carton |
| MOQ | 50–100 pieces per design depending on customization |
Red Hooded Leather Jacket for Men – New Genuine Leather
| Product Type | Men’s hooded leather jacket |
| Focus Keyword | Red hooded leather jacket |
| Size | S, M, L, XL, XXL, custom size grading available |
| Weight | Approx. 1.2–1.8 kg depending on material and lining |
| Material | Genuine leather / sheep leather / cowhide / goat leather / synthetic leather options |
| Panel Count | Multi-panel jacket construction with front, back, sleeve, hood, and quilted shoulder panels |
| Bladder Type | Not applicable — apparel product |
| Stitching Method | Machine stitched with reinforced garment seams |
| Closure | Asymmetrical front metal zipper |
| Hood | Attached leather hood |
| Pockets | Two side zipper pockets |
| Sleeves | Full-length sleeves |
| Shoulder Design | Quilted padded shoulder panel detail |
| Colors | Red as shown, custom colors available |
| Branding / Logo Options | Woven label, printed label, embossed patch, metal badge, custom zipper pull |
| Packaging | Individual polybag, custom branded bag, export carton |
| MOQ | 50–100 pieces per design depending on customization |
Vintage Black Cafe Racer Leather Jacket Genuine Leather
Product Type Men’s leather biker / cafe racer jacket
Size S, M, L, XL, 2XL, 3XL, 4XL, custom sizes available Weight Approx. 1.2 kg – 1.8 kg depending on material and size Material Genuine leather / cowhide / sheepskin / goatskin / synthetic leather on request Panel Count / Design Multi-panel jacket construction with quilted shoulder panels Bladder Type / Lining Type Soft polyester or quilted inner comfort lining Stitching Method Reinforced machine stitching / double-needle stitching Colors Vintage black / distressed charcoal black as shown Collar Snap-tab stand collar Closure Heavy-duty front zipper Pockets 1 vertical chest zip pocket + 2 angled side zip pockets Branding / Logo Options Embossed logo, woven label, metal badge, leather patch, custom zipper puller Packaging Individual polybag, custom box, branded packaging, carton export packing MOQ Flexible MOQ available for wholesale, OEM, and private-label orders